Property Attributes
- MLS#10854349
- TypeSingle Family
- Listing Status New
- CountyFayette
- CityTyrone
- NeighborhoodNone
- Zip30290
- StyleRanch
- Year Built1970
- Taxes$ 2005
- Price$ 200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1464
- Lot Size1.2 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Investor or Contractor Opportunity. Very private, 1.2 acre lot in Tyrone, Ga. 1464 sq ft 3/1 bath. Gravel driveway. Priced to sell!
| Elementary School | Middle School | High School |
|---|---|---|
| Crabapple Elementary School | Flat Rock Middle School | Sandy Creek High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Electric,Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Propane |
| Roof | Composition |
| Appliances | Oven |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Fayette |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | New |
| Directions | Head toward Hwy 54 W/Floy Farr Pkwy Turn right onto Hwy 74 N/Joel Cowan Pkwy Slight left toward Tyrone Rd Slight left onto Tyrone Rd Continue onto Palmetto Rd At the traffic circle, continue straight to stay on Palmetto Rd Turn right onto Lincoln Rd |
| High School | Sandy Creek |
| City | Tyrone |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52272 |
| Carport Y/N | false |
| Elementary School | Crabapple |
| Land Lease Y/N | false |
| Tax Annual Amount | 2005.17 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Flat Rock |
| Property Condition | Fixer |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Other |
|---|---|
| Basement | None |
| Flooring | Other |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1464 |
| Half Baths | 1 |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Country Kitchen |
| Total Baths | 2 |
Exterior Features
| Parking Features | Kitchen Level,RV Access/Parking,Boat |
|---|---|
| Lot Features | Greenbelt,Level,Private |
| Water Source | Well |
| Lot Size Area | 1.2 |
| Foundation Details | Block |
| Building Area Total | 1464 |
| Lot Size Acres | 1.2 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than REMAX Savannah are marked with the name of the listing brokers.
Data last updated: September 28, 2026 3:33 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may